Review, 003-009 | DOI: 10.53260/grem.2450101
Volume 5
2024
ISSUE 1/2024
Review, 010-014 | DOI: 10.53260/grem.2450102
Review, 015-020 | DOI: 10.53260/grem.2450103
Review, 021-026 | DOI: 10.53260/grem.2450104
Short Review, 027-033 | DOI: 10.53260/grem.2450105
Short Review, 034-037 | DOI: 10.53260/grem.2450106
Case report, 038-041 | DOI: 10.53260/grem.2450107
Case report, 042-047 | DOI: 10.53260/grem.2450108
Original Paper, 048-054 | DOI: 10.53260/grem.2450109
Original Paper, 055-059 | DOI: 10.53260/grem.2450110
ISSUE 2/2024 in progress
Original Article | DOI: 10.53260/grem.245023
Original Article | DOI: 10.53260/grem.245022
Systematic Review | DOI: 10.53260/grem.245021
Short Review | DOI: 10.53260/grem.245024
Short Review | DOI: 10.53260/grem.245026
Position Statement | DOI: 10.53260/grem.245025
Volume 4
2023
ISSUE 1/2023
Short Review, 002-005 | DOI: 10.53260/grem.234011
Short Review, 006-010 | DOI: 10.53260/grem.234012
Short Review, 011-020 | DOI: 10.53260/grem.234013
Short Review, 021-023 | DOI: 10.53260/grem.234014
Short Review, 024-028 | DOI: 10.53260/grem.234015
Original articles, 029-033 | DOI: 10.53260/grem.234016
Original articles, 034-039 | DOI: 10.53260/grem.234017
Case report, 040-042 | DOI: 10.53260/grem.234018
Case report, 043-046 | DOI: 10.53260/grem.234019
ISSUE 2/2023
Statements, 048-054 | DOI: 10.53260/grem.234021
Review, 055-061 | DOI: 10.53260/grem.234022
Review, 062-071 | DOI: 10.53260/grem.234023
Review, 072-077 | DOI: 10.53260/grem.234024
Review, 078-085 | DOI: 10.53260/grem.234025
Short Review, 086-091 | DOI: 10.53260/grem.234026
Short Review, 092-096 | DOI: 10.53260/grem.234027
Case report, 097-101 | DOI: 10.53260/grem.234028
Case report, 102-106 | DOI: 10.53260/grem.234029
Original Paper, 107-114 | DOI: 10.53260/grem.2340210
Volume 3
2022
ISSUE 1/2022
Review, 002-008 | DOI: 10.53260/grem.223011
Review, 009-020 | DOI: 10.53260/grem.223012
Case report, 021-026 | DOI: 10.53260/grem.223013
Original articles, 027-031 | DOI: 10.53260/grem.223014
Original articles, 032-038 | DOI: 10.53260/grem.223015
Original articles, 039-044 | DOI: 10.53260/grem.223016
Original articles, 045-051 | DOI: 10.53260/grem.223017
Original articles, 052-056 | DOI: 10.53260/grem.223018
Original articles, 057-068 | DOI: 10.53260/grem.223019
ISSUE 2/2022
Position paper, 070-073 | DOI: 10.53260/grem.22302031
Review, 074-083 | DOI: 10.53260/grem.22302032
Review, 084-087 | DOI: 10.53260/grem.22302033
Short Review, 088-093 | DOI: 10.53260/grem.22302034
Short Review, 094-098 | DOI: 10.53260/grem.22302035
Short Review, 099-102 | DOI: 10.53260/grem.22302036
Case report, 103-106 | DOI: 10.53260/grem.22302037
Case report, 107-111 | DOI: 10.53260/grem.22302038
Original articles, 112-116 | DOI: 10.53260/grem.22302039
Original articles, 117-121 | DOI: 10.53260/grem.223020310
Original articles, 122-128 | DOI: 10.53260/grem.223020311
Volume 2
2021
ISSUE 1/2021
Review, 02-11 | DOI: 10.53260/GREM.212011
Short Review, 12-14 | DOI: 10.53260/GREM.212012
Review, 15-20 | DOI: 10.53260/GREM.212013
Case report, 21-24 | DOI: 10.53260/GREM.212014
Original articles, 25-30 | DOI: 10.53260/GREM.212015
Original articles, 31-41 | DOI: 10.53260/GREM.212016
Original articles, 42-45 | DOI: 10.53260/GREM.212017
Original articles, 46-53 | DOI: 10.53260/GREM.212018
Original articles, 54-59 | DOI: 10.53260/GREM.212019
Original articles, 60-64 | DOI: 10.53260/GREM.2120110
ISSUE 2/2021
Review, 066-073 | DOI: 10.53260/GREM.212021
Review, 074-084 | DOI: 10.53260/GREM.212022
Short Review, 085-092 | DOI: 10.53260/GREM.212023
Case report, 093-096 | DOI: 10.53260/GREM.212024
Case report, 097-100 | DOI: 10.53260/GREM.212025
Case report, 101-105 | DOI: 10.53260/GREM.212026
Original articles, 106-111 | DOI: 10.53260/GREM.212027
Original articles, 112-116 | DOI: 10.53260/GREM.212028
Original articles, 117-123 | DOI: 10.53260/GREM.212029
Original articles, 124-132 | DOI: 10.53260/GREM.2120210
ISSUE 3/2021
Review, 134-139 | DOI: 10.53260/GREM.212031
Review, 140-147 | DOI: 10.53260/GREM.212032
Detection and treatment of some endometrial receptivity disorders – a way to improve fertility rates
Review, 148-155 | DOI: 10.53260/GREM.212033
Short Review, 156-161 | DOI: 10.53260/GREM.212034
Short Review, 162-167 | DOI: 10.53260/GREM.212035
Original articles, 168-176 | DOI: 10.53260/GREM.212036
Original articles, 178-183 | DOI: 10.53260/GREM.212037
Women’s perception of the menopause transition: a multinational, prospective, community-based survey
Original articles, 184-188 | DOI: 10.53260/GREM.212038
Original articles, 189-196 | DOI: 10.53260/GREM.212039
Volume 1
2020
ISSUE 1/2020
Editorial, 03 | DOI: 10.53260/grem.201011
Review, 04-07 | DOI: 10.53260/grem.201012
Review, 08-13 | DOI: 10.53260/grem.201013
Review, 14-22 | DOI: 10.53260/grem.201014
Short Review, 23-28 | DOI: 10.53260/grem.201015
Original articles, 29-36 | DOI: 10.53260/grem.201016
Original articles, 37-42 | DOI: 10.53260/grem.201017
Original articles, 43-47 | DOI: 10.53260/grem.201018
Original articles, 48-55 | DOI: 10.53260/grem.201019
Original articles, 56-63 | DOI: 10.53260/grem.2010110
Original articles, 64-68 | DOI: 10.53260/grem.2010111
ISSUE 2/2020
Review, 070-075 | DOI: 10.53260/grem.201021
Short Review, 076-079 | DOI: 10.53260/grem.201022
Short Review, 080-088 | DOI: 10.53260/grem.201023
Short Review, 089-094 | DOI: 10.53260/grem.201024
Review, 095-103 | DOI: 10.53260/grem.201025
Case report, 104-107 | DOI: 10.53260/grem.201026
Original Article, 108-112 | DOI: 10.53260/grem.201027
Original Article, 113-119 | DOI: 10.53260/grem.201028
Original Article, 120-126 | DOI: 10.53260/grem.201029
Original Article, 127-133 | DOI: 10.53260/grem.2010210
ISSUE 3/2020
Editorial, 136-140 | DOI: 10.53260/GREM.201031
Short Review, 141-145 | DOI: 10.53260/GREM.201032
Review, 146-157 | DOI: 10.53260/GREM.201033
Case report, 158-160 | DOI: 10.53260/GREM.201034
Case report, 161-168 | DOI: 10.53260/GREM.201035
Original articles, 169-173 | DOI: 10.53260/GREM.201036
Original articles, 174-179 | DOI: 10.53260/GREM.201037
Original articles, 180-187 | DOI: 10.53260/GREM.201038
Original articles, 188-191 | DOI: 10.53260/GREM.201039
Original articles, 192-201 | DOI: 10.53260/GREM.2010310
ISSUE 4/2020
Short Review, 204-207 | DOI: 10.53260/GREM.201041
Review, 208-214 | DOI: 10.53260/GREM.201042
Review, 215-222 | DOI: 10.53260/GREM.201043
Case report, 223-227 | DOI: 10.53260/GREM.201044
Case report, 228-231 | DOI: 10.53260/GREM.201045
Case report, 232-235 | DOI: 10.53260/GREM.201046
Original articles, 236-241 | DOI: 10.53260/GREM.201047
Original articles, 242-247 | DOI: 10.53260/GREM.201048
Original articles, 248-253 | DOI: 10.53260/GREM.201049
Original articles, 254-257 | DOI: 10.53260/GREM.2010410
Original articles, 258-264 | DOI: 10.53260/GREM.2010411
ISSUE 4/2020 Supplement
Supplement | DOI: 10.53260/GREM.20104s